What do you want to do?
There are a variety of ready-to-use FileMaker Starter Solutions that can be easily used and modified by all levels of FileMaker customers:
| For those who are new to FileMaker |
For experienced FileMaker users |
For advanced FileMaker users |
Manage people |
||
| Starter Solutions | Descriptions | Rating |
|---|---|---|
| Contact Management | Manage complete contact information for all your business relationships, including multiple addresses, phone numbers, email address, and more — even display a picture of each person right onscreen. | |
| Personnel Records | Manage employee data such as hire date, salary, manager, next review date. Integrate this with your Expense template for more complete information on every employee. | |
| Performance/People Management | Measure performance and track goals for yourself or employees. | |
| Faculty and Staff Management | Manage faculty contact information as well as emergency contact details. | |
| Email Campaign Management | Send emails to one or many contacts easily. Great for monthly newsletters and staying in-touch with your customers and prospects. | |
| Registration Tracking | Manage events and attendees. Link attendees to each event. Add tables to this template for printing badges, and manage hotel reservations. | |
| Time Cards | Calculates hours worked based on start time, end time and duration of breaks. | |
| Student Records | Maintain contact information about each student, as well as, parents and guardians. Add your school logo and easily print letters and labels. | |
| Student Emergency Cards | Enter contact information and images of each student. It's important to print out these records when complete as electronic files may not be accessible in an emergency. | |
| Medical Records | Track medical providers, treatment and insurance details to keep a medical history for each member of your family. | |
| Time Billing | Calculates hours worked, hours billed, and hourly rate for each employee on a weekly basis. | |
Manage projects |
||
| Starter Solutions | Descriptions | Rating |
| Event Management | Track event details, invitees, even gifts and thank you notes. | |
| To Do List | Organize, track and assign responsibilities for household chores, home repairs, and shopping lists. | |
| Issue Tracking | Manage issues by priority and track status and resolution. | |
| Resource Scheduling | Manage the commitment of resources. A resource can be a speaker, conference room, or projector. | |
| Task Management | Track tasks and their owners for any project, and get instant access to details every step of the way. | |
| Research Notes | Compile and organize all your research notes in one location. | |
| Field Trips | Track important details associated with school field trips, including participants, locations, and dates. | |
Manage assets |
||
| Starter Solutions | Descriptions | Rating |
| Asset Management | Track office assets and other depreciable items. Fields include asset category, serial number and purchase date. Calculates depreciation using straight-line method. | |
| Inventory Tracking | Track inventory items including category, value and more. | |
| Purchase Orders | Create purchase orders, modifying sales tax and discount rates. Prints preformatted Purchase Orders. | |
| Expense Reports | Track and report reimbursable expenses. | |
| Lending Library | Track items available for lending, to whom they are loaned, check-in and check-out easily - even send late notice emails automatically. | |
| Document Library | Use this template to track your electronic documents. Organize and quickly locate PowerPoint presentations, Word docs, Excel spreadsheets, PDF files and more | |
| Product Catalog | Store and organize product information. Add keywords to each record to quickly retrieve the information you need. Great for publishing your product catalog to partners and customers. | |
| Home Budgets | Enter your income and monthly expenses to assess your spending and saving patterns. | |
| Movie Library | Track information on your favorite movies or DVD collection. Even insert a picture of the DVD cover. | |
| Music Library | Track information on your favorite music, CD or album collection. Even insert pictures or sounds for each item. | |
| Photo Catalog | Store and organize digital images. Add Keyword to each picture to quickly retrieve the information you need. | |
| Recipes | Keep all your recipes in one place — and get faster access to them. Even add a picture of the finished dish. | |